In-Situ Inc.	Troll

Report generated:	10/22/14	16:11:39
Report from file:	...\SN11026 2012-03-27 120000 SHP-02-0841_3-12.bin
Win-Situ Version	4.533

Serial number:	00011026
Firmware Version	6.24
Unit name: 	SpringField

Test name:		James Test

Test defined on:	03/27/12	10:22:13
Test scheduled for:	03/27/12	12:00:00
Test started on:	03/27/12	12:00:00
Test stopped on:	N/A	N/A

Data gathered using Linear testing
   Time between data points:      14400.0	Seconds.
   Number of data samples:	5498


TOTAL DATA SAMPLES	5498

Channel number [1]
  Measurement type:	Temperature
  Channel name:	OnBoard Temp

Channel number [2]
  Measurement type:	Pressure
  Channel name:	Water level
  Sensor Range:	 15 PSIG.
  Sensor Offset:	0.000 psi
  Specific gravity:	   1.000
  Mode:	TOC
  User-defined reference:	  45.150	Feet H2O
  Referenced on:	test start
  Pressure head at reference:	   3.015	Feet H2O


			Chan[1]	Chan[2]
			Temperature	Pressure
  Date	  Time	  ET (sec)	Fahrenheit	Feet H2O
--------	--------	------------	---------------	---------------
03/27/12	12:00:00	         0.0	     60.91	    45.150
03/27/12	16:00:00	     14400.0	     60.92	    45.127
03/27/12	20:00:00	     28800.0	     60.91	    45.127
03/28/12	00:00:00	     43200.0	     60.91	    45.138
03/28/12	04:00:00	     57600.0	     60.93	    45.141
03/28/12	08:00:00	     72000.0	     60.92	    45.152
03/28/12	12:00:00	     86400.0	     60.92	    45.141
03/28/12	16:00:00	    100800.0	     60.92	    45.118
03/28/12	20:00:00	    115200.0	     60.93	    45.115
03/29/12	00:00:00	    129600.0	     60.94	    45.118
03/29/12	04:00:00	    144000.0	     60.93	    45.132
03/29/12	08:00:00	    158400.0	     60.93	    45.141
03/29/12	12:00:00	    172800.0	     60.92	    45.138
03/29/12	16:00:00	    187200.0	     60.92	    45.115
03/29/12	20:00:00	    201600.0	     60.92	    45.120
03/30/12	00:00:00	    216000.0	     60.91	    45.134
03/30/12	04:00:00	    230400.0	     60.93	    45.129
